Raxaul - Siwan - Chhapra -
Sonpur - Muzaffarpur - Hatia - Tatanagar - Howrah
===========================================================
[Names of Trains and Frequencies are at the Bottom]
| Train #s => | #3022 | #3020 | #5048 | #5028 | #8182 | |
| Lv | Raxaul | 1010 | ||||
| Ar | Siwan | 1605 | 1204 | 1014 | ||
| Lv | 1610 | 1214 | 1016 | |||
| Ar | Chhapra | 1805 | 1335 | 1140 | ||
| Lv | 1815 | 1340 | 1150 | 1315 | ||
| Ar | Sonpur | 1905 | 1320 | 1450 | ||
| Lv | 1915 | 1327 | 1455 | |||
| Ar | Muzzafarpur | 1340 | 2035 | 1544 | 1510 | 1620 |
| Lv | 1355 | 2050 | 1549 | 1525 | 1635 | |
| Ar | Samastipur | 1525 | 2150 | 1650 | 1630 | 1737 |
| Lv | 1535 | 2200 | 1655 | 1640 | 1747 | |
| Ar | Barauni | 1740 | 2350 | 1805 | 1845 | 1925 |
| Lv | 1800 | 0010 | 1825 | 1915 | 2025 | |
| Ar | Asansol | 2348 | 0645 | 2315 | 0145 | |
| Lv | 0008 | 0710 | 2335 | 0210 | ||
| Ar | Dhanbad | 0205 | ||||
| Lv | 0230 | |||||
| Ar | Bokaro | 0520 | ||||
| Lv | 0530 | |||||
| Ar | Ranchi | 0910 | ||||
| Lv | ||||||
| Ar | Tatanagar | 1715 |
||||
| Lv | ||||||
| Ar | Howrah | 0500 | 1155 | 0425* | ||
| Train #s => | #3022 | #3020 | #5048 | #5028 | #8182 |
*at Sealdah
Names and Frequencies of Trains
| #3022 Mithila exp. |
| #3020 Kathgodam - Howrah Exp. |
| #5048 Purvanchal Exp. 2, 4, 6, 7 |
| #5028 Maurya exp. |
| #8182 Chhapra - Tata Exp. |