Muzaffarpur - Ahmedabad -
Muzaffarpur
===========================================================
[Names of Trains are at the Bottom]
Train # => |
#9164 | Train # => |
#9163 | |||
| Lv | Muzaffarpur | 0445 | Lv | Ahmedabad | 2000 | |
| Ar | Chhapra | 0706 | Ar | Vadodra | 2205 | |
| Lv | 0715 | Lv | 2225 | |||
| Ar | Varanasi | Ar | Ujjain | 0535 | ||
| Lv | 1315 | Lv | 0600 | |||
| Ar | Lucknow | 2125 | Ar | Jhansi | 1920 | |
| Lv | 2150 | Lv | 1950 | |||
| Ar | Kanpur | 2300 | Ar | Kanpur | 0230 | |
| Lv | 2345 | Lv | 0245 | |||
| Ar | Jhansi | 0540 | Ar | Lucknow | 0435 | |
| Lv | 0615 | Lv | 0455 | |||
| Ar | Ujjain | 2020 | Ar | Varanasi | ||
| Lv | 2050 | Lv | 1330 | |||
| Ar | Vadodra | 0420 | Ar | Chhapra | 1935 | |
| Lv | 0440 | Lv | 1945 | |||
| Ar | Ahmedabad | 0715 | Ar | Muzaffarpur | 2225 |
Names of Trains
| #9164 Sabarmati Exp |
| #9163 Sabarmati Exp |