Ranchi - Dhanbad - Tatanagar-
Howrah - Muzaffarpur - Raxaul - Chhapra- Siwan
===========================================================
[Names of Trains and Frequencies are at the Bottom]
Train #s => |
#3021 | #3019 | #5047 | #5027 | #8181 | |
| Lv | Ranchi | 1625 | ||||
| Ar | Bokaro Steel City | 1935 | ||||
| Lv | 1945 | |||||
| Ar | Dhanbad | 2145 | ||||
| Lv | 2215 | |||||
| Ar | Tatanagar | |||||
| Lv | 2115 | |||||
| Ar | Howrah | |||||
| Lv | 1600 | 2150 | 1300 | |||
| Ar | Asansol | 2012 | 0147 | 1633 | 0156 | |
| Lv | 2032 | 0207 | 1653 | 0225 | ||
| Ar | Patna | |||||
| Lv | ||||||
| Ar | Barauni | 0240 | 0800 | 2155 | 0445 | 0855 |
| Lv | 0255 | 0815 | 2210 | 0515 | 0945 | |
| Ar | Samastipur | 0408 | 0923 | 2306 | 0618 | 1103 |
| Lv | 0418 | 0933 | 2313 | 0628 | 1113 | |
| Ar | Muzaffarpur | 0540 | 1031 | 0011 | 0725 | 1210 |
| Lv | 0555 | 1041 | 0021 | 0735 | 1225 | |
| Ar | Raxaul | 0650 | ||||
Ar |
Sonpur |
1155 | 0855 | 1415 |
||
Lv |
1205 | 0905 | 1420 | |||
Ar |
Chhapra |
1312 | 0230 | 1020 | 1535 | |
| Lv | 1317 | 0235 | 1030 | |||
| Ar | Siwan | 1414 | 0329 | 1140 | ||
Train #s => |
#3021 | #3019 | #5047 | #5027 | #8181 |
Names and Frequencies of Trains
| #3021 Mithila exp. |
| #3019 Howrah - Kathgodam Exp. |
| #5047 Purvanchal Exp. 1, 3, 5, 7 |
| #5027 Maurya exp. |
| #8181 Tata - Chhapra Exp. |