Chhapra - Durg - Chhapra
===========================================================
[Names of Trains are at the Bottom]
Train # => |
#5160 | Train # => |
#5159 | |||
| Lv | Chhapra | 0630 | Lv | Durg | 1945 | |
| Ar | Varanasi | 1145 | Ar | Raipur | 2025 | |
| Lv | 1210 | Lv | 2030 | |||
| Ar | Allahabad | 1510 | Ar | Bilaspur | 2220 | |
| Lv | 1545 | Lv | 2240 | |||
| Ar | Satna | 1840 | Ar | Katni | 0645 | |
| Lv | 1850 | Lv | 0700 | |||
| Ar | Katni | 2050 | Ar | Satna | 0835 | |
| Lv | 2110 | Lv | 0845 | |||
| Ar | Bilaspur | 0430 | Ar | Allahabad | 1235 | |
| Lv | 0450 | Lv | 1305 | |||
| Ar | Raipur | 0640 | Ar | Varanasi | 1605 | |
| Lv | 0645 | Lv | 1700 | |||
| Ar | Durg | 0800 | Ar | Chhapra | 2230 |
Names of Trains
| #5160 Sarnath Exp |
| #5159 Sarnath Exp |