Districts : Patna Division
Nalanda
Head Quarters : Bihar Sharif
Area |
Population | Literacy | |||
Sq. Km |
Total | Rural | Urban | Literate | Rate % |
2,367 |
19,97,995 | 17,01,777 | 2,96,218 | 7,51,056 |
46.94 |
| Sub Divisions | Bihar Sharif, Rajgir, Hilsa |
| Blocks | Bihar Sharif, Noorsarai, Rahai, Harnaut, Asthawan, Sarmera, Rajgir, Giriak, Hilsa, Chandi, Ekangarsarai, Islampur |
| Agriculture | Rich paddy fields, potato, onion |
| Industry | Handloom weaving around Bihar Sharif |
| Rivers | Phalgu, Mohane |
| Noteworthy | Buddhist ruins, holy places and hot springs at Rajgir. Ruins at Nalanda. Jain temple at Pawapuri (place of Lord Mahavira's death). |
Patna
Head Quarters : Patna
Area |
Population | Literacy | |||
Sq. Km |
Total | Rural | Urban | Literate | Rate % |
3,202 |
36,18,211 | 22,41,510 | 13,76,701 | 16,47,184 |
56.33 |
| Sub Divisions | Patna Sadar, Patna City, Masaurhi, Danapur, Barh |
| Blocks | Patna Sadar, Phlwarisharif, Patna Rural, Patna Municipal, Futwah, Masaurhi, Dhanarua, Punpun, Dinapur, Naubatpur, Paliganj, Bikram, Bihta, Maner, Barh, Bakhtiarpur, Pandarak, Mokameh |
| Agriculture | Rich paddy fields, potato, onion, vegetables |
| Industry | Sugar factory at Bihta. Fire-works, Biscuit,Flour miils, Light-bulb at Patna City. Shoes at Digha and Mokameh. Wagon factory at Mokameh. |
| Rivers | Ganges, Son, and Punpun |
| Noteworthy | Patna - capital city of Bihar. Numerous buddhist ruins - mostly to the south of Patna town (namely, Kumhrar.) World class Planetarium and Museum at Patna. Golghar, a granary built by the British, a noted landmark of Patna. Also the central lawn - Ghandi Maidan (old British polo ground) - famous as a gathering place and for political rallies. Patna also a major educational center. |
Bhojpur
Head Quarters : Ara
Area |
Population (see below) | Literacy | |||
Sq. Km |
Total | Rural | Urban | Literate | Rate % |
2,474 |
| Sub Divisions | Ara Sadar, Jagdishpur |
| Blocks | Ara, Udwantnagar, Barhara, Koilwar, Sahaar, Sandesh, Jagdishpur, Bihiyan, Shahpur, Charpokhri, Tarari, Piro |
Buxar
Head Quarters : Buxar
Area |
Population (see below) | Literacy | |||
Sq. Km |
Total | Rural | Urban | Literate | Rate % |
1,624 |
| Sub Divisions | Buxar, Dumraon |
| Blocks | Buxar, Itarhi, Rajkot, Simri, Brahmapur, Dumraon, Nabinagar |
Bhojpur-Buxar
Area |
Population | Literacy | |||
Sq. Km |
Total | Rural | Urban | Literate | Rate % |
|
28,80,447 | 25,54,142 | 3,26,305 | 10,79,446 | 47.18 |
| Agriculture | Rich paddy fields, wheat, maize, some sugar cane |
| Industry | Rice and oil mills. Blankets and durrhis made at Buxar Central Jail. |
| Rivers | Ganges, Son, |
| Noteworthy | Birthplace of Babu Kunwar Singh, legendary freedom fighter during the 1857 mutiny. Also birthplace of Sir Sacchidanand Sinha, the father of modern Bihar. Bridhe on the river Son at Koilwar |
Area |
Population | Literacy | |||
Sq. Km |
Total | Rural | Urban | Literate | Rate % |
7,213 |
29,00,685 | 26,06,489 | 2,94,196 | 10,36,797 |
45.41 |
Rohtas
Head Quarters : Sasaram
| Sub Divisions | Sasaram, Bikramganj, Dehri |
| Blocks | Sasaram, Shivasagar, Chenari, Karahgar, Nawan, Kochas, Bikramganj, Karaakat, Dinara, Dawath, Nasriganj, Akodhi Gola, Rohtas, Nauhatta, Dehri |
| Agriculture | Rich paddy fields, wheat |
| Industry | Cement factory , vegetable oil mill, paper factory at Dalmia Nagar. Cement factory at Banjari and Dalmia Nagar. |
| Rivers | Son, Kaw |
| Noteworthy | Home of Sher Shah Suri, Afghan king of medieval times. His magnificent mausoleum is at Sasaram. Fort at Rohtas. Rail bridge at Dehri-on-Sone, a very important link between Delhi and Calcutta on the Grand Trunk Route of the Eastern Rly. Also the famous Grand Trunk Road passes through this area. Dam on the Son at Indrapuri. Home of Shri Jagjiwan Ram, old freedom fighter, member of the untouchable class, became a member of the first Union Cabinet in Independent India. Responsible for railways for a number of years. |
Kaimur
Head Quarters : Bhabhua
| Sub Divisions | Bhabhua, Mohania |
| Blocks | Bhabhua, Bhagwanpur, Adhauda, Chainpur, Chaand, Mohania, Durgawati, Ramgarh, Kudra |
| Agriculture | Very rich paddy fields, maize, wheat, sugar cane |
| Industry | |
| Rivers | Karmnasha, Durgawati |
| Noteworthy |